Print all MODIS C6 MYD08 M3 SDS names and attributes in python 2.7


Outputs of a code (see bottom of the page) written in python 2.7 to print all MODIS C6 MYD08 SDS names and attributes. All SDS infos (nd: number of dimensions, t: type, na: number of attributes):

Id name nd dimension t na
0 Solar_Zenith_Mean_Mean 2 [180, 360] 22 13
1 Solar_Zenith_Mean_Std 2 [180, 360] 22 13
2 Solar_Zenith_Mean_Min 2 [180, 360] 22 13
3 Solar_Zenith_Mean_Max 2 [180, 360] 22 13
4 Solar_Zenith_Std_Deviation_Mean 2 [180, 360] 22 13
5 Solar_Zenith_Pixel_Counts 2 [180, 360] 24 13
6 Solar_Azimuth_Mean_Mean 2 [180, 360] 22 13
7 Solar_Azimuth_Mean_Std 2 [180, 360] 22 13
8 Solar_Azimuth_Mean_Min 2 [180, 360] 22 13
9 Solar_Azimuth_Mean_Max 2 [180, 360] 22 13
10 Solar_Azimuth_Std_Deviation_Mean 2 [180, 360] 22 13
11 Solar_Azimuth_Pixel_Counts 2 [180, 360] 24 13
12 Sensor_Zenith_Mean_Mean 2 [180, 360] 22 13
13 Sensor_Zenith_Mean_Std 2 [180, 360] 22 13
14 Sensor_Zenith_Mean_Min 2 [180, 360] 22 13
15 Sensor_Zenith_Mean_Max 2 [180, 360] 22 13
16 Sensor_Zenith_Std_Deviation_Mean 2 [180, 360] 22 13
17 Sensor_Zenith_Pixel_Counts 2 [180, 360] 24 13
18 Sensor_Azimuth_Mean_Mean 2 [180, 360] 22 13
19 Sensor_Azimuth_Mean_Std 2 [180, 360] 22 13
20 Sensor_Azimuth_Mean_Min 2 [180, 360] 22 13
21 Sensor_Azimuth_Mean_Max 2 [180, 360] 22 13
22 Sensor_Azimuth_Std_Deviation_Mean 2 [180, 360] 22 13
23 Sensor_Azimuth_Pixel_Counts 2 [180, 360] 24 13
24 Aerosol_Scattering_Angle_Mean_Mean 2 [180, 360] 22 13
25 Aerosol_Scattering_Angle_Mean_Std 2 [180, 360] 22 13
26 Aerosol_Scattering_Angle_Mean_Min 2 [180, 360] 22 13
27 Aerosol_Scattering_Angle_Mean_Max 2 [180, 360] 22 13
28 Aerosol_Scattering_Angle_Std_Deviation_Mean 2 [180, 360] 22 13
29 Aerosol_Scattering_Angle_Pixel_Counts 2 [180, 360] 24 13
30 Aerosol_Scattering_Angle_Histogram_Counts 3 [10, 180, 360] 24 14
31 Aerosol_Avg_Cloud_Distance_Land_Ocean_Mean_Mean 2 [180, 360] 22 13
32 Aerosol_Avg_Cloud_Distance_Land_Ocean_Mean_Std 2 [180, 360] 22 13
33 Aerosol_Avg_Cloud_Distance_Land_Ocean_Mean_Min 2 [180, 360] 22 13
34 Aerosol_Avg_Cloud_Distance_Land_Ocean_Mean_Max 2 [180, 360] 22 13
35 Aerosol_Avg_Cloud_Distance_Land_Ocean_Std_Deviation_Mean 2 [180, 360] 22 13
36 Aerosol_Avg_Cloud_Distance_Land_Ocean_Pixel_Counts 2 [180, 360] 24 13
37 Aerosol_Optical_Depth_Land_Ocean_Mean_Mean 2 [180, 360] 22 13
38 Aerosol_Optical_Depth_Land_Ocean_Mean_Std 2 [180, 360] 22 13
39 Aerosol_Optical_Depth_Land_Ocean_Mean_Min 2 [180, 360] 22 13
40 Aerosol_Optical_Depth_Land_Ocean_Mean_Max 2 [180, 360] 22 13
41 Aerosol_Optical_Depth_Land_Ocean_Std_Deviation_Mean 2 [180, 360] 22 13
42 Aerosol_Optical_Depth_Land_Ocean_Pixel_Counts 2 [180, 360] 24 13
43 Aerosol_Optical_Depth_Land_Ocean_Histogram_Counts 3 [17, 180, 360] 24 14
44 Aerosol_Optical_Depth_Land_Mean_Mean 3 [3, 180, 360] 22 17
45 Aerosol_Optical_Depth_Land_Mean_Std 3 [3, 180, 360] 22 17
46 Aerosol_Optical_Depth_Land_Mean_Min 3 [3, 180, 360] 22 17
47 Aerosol_Optical_Depth_Land_Mean_Max 3 [3, 180, 360] 22 17
48 Aerosol_Optical_Depth_Land_Std_Deviation_Mean 3 [3, 180, 360] 22 17
49 Aerosol_Optical_Depth_Land_QA_Mean_Mean 3 [3, 180, 360] 22 17
50 Aerosol_Optical_Depth_Land_QA_Mean_Std 3 [3, 180, 360] 22 17
51 Aerosol_Optical_Depth_Land_QA_Mean_Min 3 [3, 180, 360] 22 17
52 Aerosol_Optical_Depth_Land_QA_Mean_Max 3 [3, 180, 360] 22 17
53 Aerosol_Optical_Depth_Land_QA_Std_Deviation_Mean 3 [3, 180, 360] 22 17
54 Aerosol_Optical_Depth_Land_Histogram_Counts 4 [3, 17, 180, 360] 24 18
55 Aerosol_Optical_Depth_Land_Confidence_Histogram 4 [3, 4, 180, 360] 24 17
56 Aerosol_Number_Pixels_Used_Land_Mean_Mean 3 [10, 180, 360] 22 17
57 Aerosol_Number_Pixels_Used_Land_Mean_Std 3 [10, 180, 360] 22 17
58 Aerosol_Number_Pixels_Used_Land_Mean_Min 3 [10, 180, 360] 22 17
59 Aerosol_Number_Pixels_Used_Land_Mean_Max 3 [10, 180, 360] 22 17
60 Aerosol_Number_Pixels_Used_Land_Std_Deviation_Mean 3 [10, 180, 360] 22 17
61 Aerosol_Number_Pixels_Used_Land_QA_Mean_Mean 3 [10, 180, 360] 22 17
62 Aerosol_Number_Pixels_Used_Land_QA_Mean_Std 3 [10, 180, 360] 22 17
63 Aerosol_Number_Pixels_Used_Land_QA_Mean_Min 3 [10, 180, 360] 22 17
64 Aerosol_Number_Pixels_Used_Land_QA_Mean_Max 3 [10, 180, 360] 22 17
65 Aerosol_Number_Pixels_Used_Land_QA_Std_Deviation_Mean 3 [10, 180, 360] 22 17
66 Aerosol_Number_Pixels_Used_Land_Histogram_Counts 4 [10, 10, 180, 360] 24 18
67 Deep_Blue_Aerosol_Optical_Depth_Land_Mean_Mean 3 [3, 180, 360] 22 17
68 Deep_Blue_Aerosol_Optical_Depth_Land_Mean_Std 3 [3, 180, 360] 22 17
69 Deep_Blue_Aerosol_Optical_Depth_Land_Mean_Min 3 [3, 180, 360] 22 17
70 Deep_Blue_Aerosol_Optical_Depth_Land_Mean_Max 3 [3, 180, 360] 22 17
71 Deep_Blue_Aerosol_Optical_Depth_Land_Std_Deviation_Mean 3 [3, 180, 360] 22 17
72 Deep_Blue_Aerosol_Optical_Depth_Land_Histogram_Counts 4 [3, 5, 180, 360] 24 18
73 Deep_Blue_Aerosol_Optical_Depth_550_Land_Mean_Mean 2 [180, 360] 22 17
74 Deep_Blue_Aerosol_Optical_Depth_550_Land_Mean_Std 2 [180, 360] 22 17
75 Deep_Blue_Aerosol_Optical_Depth_550_Land_Mean_Min 2 [180, 360] 22 17
76 Deep_Blue_Aerosol_Optical_Depth_550_Land_Mean_Max 2 [180, 360] 22 17
77 Deep_Blue_Aerosol_Optical_Depth_550_Land_Std_Deviation_Mean 2 [180, 360] 22 17
78 Deep_Blue_Aerosol_Optical_Depth_550_Land_Histogram_Counts 3 [5, 180, 360] 24 18
79 Deep_Blue_Angstrom_Exponent_Land_Mean_Mean 2 [180, 360] 22 17
80 Deep_Blue_Angstrom_Exponent_Land_Mean_Std 2 [180, 360] 22 17
81 Deep_Blue_Angstrom_Exponent_Land_Mean_Min 2 [180, 360] 22 17
82 Deep_Blue_Angstrom_Exponent_Land_Mean_Max 2 [180, 360] 22 17
83 Deep_Blue_Angstrom_Exponent_Land_Std_Deviation_Mean 2 [180, 360] 22 17
84 Deep_Blue_Angstrom_Exponent_Land_Histogram_Counts 3 [5, 180, 360] 24 18
85 Deep_Blue_Single_Scattering_Albedo_Land_Mean_Mean 3 [3, 180, 360] 22 17
86 Deep_Blue_Single_Scattering_Albedo_Land_Mean_Std 3 [3, 180, 360] 22 17
87 Deep_Blue_Single_Scattering_Albedo_Land_Mean_Min 3 [3, 180, 360] 22 17
88 Deep_Blue_Single_Scattering_Albedo_Land_Mean_Max 3 [3, 180, 360] 22 17
89 Deep_Blue_Single_Scattering_Albedo_Land_Std_Deviation_Mean 3 [3, 180, 360] 22 17
90 Deep_Blue_Single_Scattering_Albedo_Land_Histogram_Counts 4 [3, 7, 180, 360] 24 18
91 Deep_Blue_Number_Pixels_Used_550_Land_Mean_Mean 2 [180, 360] 22 17
92 Deep_Blue_Number_Pixels_Used_550_Land_Mean_Std 2 [180, 360] 22 17
93 Deep_Blue_Number_Pixels_Used_550_Land_Mean_Min 2 [180, 360] 22 17
94 Deep_Blue_Number_Pixels_Used_550_Land_Mean_Max 2 [180, 360] 22 17
95 Deep_Blue_Number_Pixels_Used_550_Land_Std_Deviation_Mean 2 [180, 360] 22 17
96 Deep_Blue_Number_Pixels_Used_550_Land_Histogram_Counts 3 [10, 180, 360] 24 18
97 AOD_550_Dark_Target_Deep_Blue_Combined_Mean_Mean 2 [180, 360] 22 17
98 AOD_550_Dark_Target_Deep_Blue_Combined_Mean_Std 2 [180, 360] 22 17
99 AOD_550_Dark_Target_Deep_Blue_Combined_Mean_Min 2 [180, 360] 22 17
100 AOD_550_Dark_Target_Deep_Blue_Combined_Mean_Max 2 [180, 360] 22 17
101 AOD_550_Dark_Target_Deep_Blue_Combined_Std_Deviation_Mean 2 [180, 360] 22 17
102 AOD_550_Dark_Target_Deep_Blue_Combined_Histogram_Counts 3 [5, 180, 360] 24 18
103 Aerosol_Optical_Depth_Average_Ocean_Mean_Mean 3 [7, 180, 360] 22 17
104 Aerosol_Optical_Depth_Average_Ocean_Mean_Std 3 [7, 180, 360] 22 17
105 Aerosol_Optical_Depth_Average_Ocean_Mean_Min 3 [7, 180, 360] 22 17
106 Aerosol_Optical_Depth_Average_Ocean_Mean_Max 3 [7, 180, 360] 22 17
107 Aerosol_Optical_Depth_Average_Ocean_Std_Deviation_Mean 3 [7, 180, 360] 22 17
108 Aerosol_Optical_Depth_Average_Ocean_QA_Mean_Mean 3 [7, 180, 360] 22 17
109 Aerosol_Optical_Depth_Average_Ocean_QA_Mean_Std 3 [7, 180, 360] 22 17
110 Aerosol_Optical_Depth_Average_Ocean_QA_Mean_Min 3 [7, 180, 360] 22 17
111 Aerosol_Optical_Depth_Average_Ocean_QA_Mean_Max 3 [7, 180, 360] 22 17
112 Aerosol_Optical_Depth_Average_Ocean_QA_Std_Deviation_Mean 3 [7, 180, 360] 22 17
113 Aerosol_Optical_Depth_Average_Ocean_Histogram_Counts 4 [7, 17, 180, 360] 24 18
114 Aerosol_Optical_Depth_Average_Ocean_Confidence_Histogram 4 [7, 4, 180, 360] 24 17
115 Aerosol_Optical_Depth_Small_Ocean_Mean_Mean 3 [7, 180, 360] 22 17
116 Aerosol_Optical_Depth_Small_Ocean_Mean_Std 3 [7, 180, 360] 22 17
117 Aerosol_Optical_Depth_Small_Ocean_Mean_Min 3 [7, 180, 360] 22 17
118 Aerosol_Optical_Depth_Small_Ocean_Mean_Max 3 [7, 180, 360] 22 17
119 Aerosol_Optical_Depth_Small_Ocean_Std_Deviation_Mean 3 [7, 180, 360] 22 17
120 Aerosol_Optical_Depth_Small_Ocean_QA_Mean_Mean 3 [7, 180, 360] 22 17
121 Aerosol_Optical_Depth_Small_Ocean_QA_Mean_Std 3 [7, 180, 360] 22 17
122 Aerosol_Optical_Depth_Small_Ocean_QA_Mean_Min 3 [7, 180, 360] 22 17
123 Aerosol_Optical_Depth_Small_Ocean_QA_Mean_Max 3 [7, 180, 360] 22 17
124 Aerosol_Optical_Depth_Small_Ocean_QA_Std_Deviation_Mean 3 [7, 180, 360] 22 17
125 Aerosol_Optical_Depth_Small_Ocean_Histogram_Counts 4 [7, 17, 180, 360] 24 18
126 Aerosol_Optical_Depth_Small_Ocean_Confidence_Histogram 4 [7, 4, 180, 360] 24 17
127 Aerosol_PSML003_Ocean_Mean_Mean 2 [180, 360] 5 17
128 Aerosol_PSML003_Ocean_Mean_Std 2 [180, 360] 5 17
129 Aerosol_PSML003_Ocean_Mean_Min 2 [180, 360] 5 17
130 Aerosol_PSML003_Ocean_Mean_Max 2 [180, 360] 5 17
131 Aerosol_PSML003_Ocean_Std_Deviation_Mean 2 [180, 360] 5 17
132 Aerosol_PSML003_Ocean_QA_Mean_Mean 2 [180, 360] 5 17
133 Aerosol_PSML003_Ocean_QA_Mean_Std 2 [180, 360] 5 17
134 Aerosol_PSML003_Ocean_QA_Mean_Min 2 [180, 360] 5 17
135 Aerosol_PSML003_Ocean_QA_Mean_Max 2 [180, 360] 5 17
136 Aerosol_PSML003_Ocean_QA_Std_Deviation_Mean 2 [180, 360] 5 17
137 Aerosol_PSML003_Ocean_Histogram_Counts 3 [12, 180, 360] 24 18
138 Aerosol_PSML003_Ocean_Confidence_Histogram 3 [4, 180, 360] 24 17
139 Aerosol_Optical_Depth_by_models_ocean_Mean_Mean 3 [9, 180, 360] 22 17
140 Aerosol_Optical_Depth_by_models_ocean_Mean_Std 3 [9, 180, 360] 22 17
141 Aerosol_Optical_Depth_by_models_ocean_Mean_Min 3 [9, 180, 360] 22 17
142 Aerosol_Optical_Depth_by_models_ocean_Mean_Max 3 [9, 180, 360] 22 17
143 Aerosol_Optical_Depth_by_models_ocean_Std_Deviation_Mean 3 [9, 180, 360] 22 17
144 Aerosol_Optical_Depth_by_models_ocean_QA_Mean_Mean 3 [9, 180, 360] 22 17
145 Aerosol_Optical_Depth_by_models_ocean_QA_Mean_Std 3 [9, 180, 360] 22 17
146 Aerosol_Optical_Depth_by_models_ocean_QA_Mean_Min 3 [9, 180, 360] 22 17
147 Aerosol_Optical_Depth_by_models_ocean_QA_Mean_Max 3 [9, 180, 360] 22 17
148 Aerosol_Optical_Depth_by_models_ocean_QA_Std_Deviation_Mean 3 [9, 180, 360] 22 17
149 Aerosol_Optical_Depth_by_models_ocean_Confidence_Histogram 4 [9, 4, 180, 360] 24 17
150 Aerosol_Number_Pixels_Used_Ocean_Mean_Mean 3 [10, 180, 360] 22 17
151 Aerosol_Number_Pixels_Used_Ocean_Mean_Std 3 [10, 180, 360] 22 17
152 Aerosol_Number_Pixels_Used_Ocean_Mean_Min 3 [10, 180, 360] 22 17
153 Aerosol_Number_Pixels_Used_Ocean_Mean_Max 3 [10, 180, 360] 22 17
154 Aerosol_Number_Pixels_Used_Ocean_Std_Deviation_Mean 3 [10, 180, 360] 22 17
155 Aerosol_Number_Pixels_Used_Ocean_QA_Mean_Mean 3 [10, 180, 360] 22 17
156 Aerosol_Number_Pixels_Used_Ocean_QA_Mean_Std 3 [10, 180, 360] 22 17
157 Aerosol_Number_Pixels_Used_Ocean_QA_Mean_Min 3 [10, 180, 360] 22 17
158 Aerosol_Number_Pixels_Used_Ocean_QA_Mean_Max 3 [10, 180, 360] 22 17
159 Aerosol_Number_Pixels_Used_Ocean_QA_Std_Deviation_Mean 3 [10, 180, 360] 22 17
160 Aerosol_Number_Pixels_Used_Ocean_Histogram_Counts 4 [10, 10, 180, 360] 24 18
161 Aerosol_AE1_Ocean_JHisto_vs_Opt_Depth 4 [9, 8, 180, 360] 24 27
162 Aerosol_AE2_Ocean_JHisto_vs_Opt_Depth 4 [9, 8, 180, 360] 24 27
163 Aerosol_OD_Ratio_Small_Ocean_055_JHisto_vs_Opt_Depth 4 [9, 5, 180, 360] 24 27
164 Water_Vapor_Near_Infrared_Clear_Mean_Mean 2 [180, 360] 22 23
165 Water_Vapor_Near_Infrared_Clear_Mean_Std 2 [180, 360] 22 23
166 Water_Vapor_Near_Infrared_Clear_Mean_Min 2 [180, 360] 22 23
167 Water_Vapor_Near_Infrared_Clear_Mean_Max 2 [180, 360] 22 23
168 Water_Vapor_Near_Infrared_Clear_Std_Deviation_Mean 2 [180, 360] 22 23
169 Water_Vapor_Near_Infrared_Clear_Histogram_Counts 3 [45, 180, 360] 24 23
170 Water_Vapor_Near_Infrared_Cloud_Mean_Mean 2 [180, 360] 22 23
171 Water_Vapor_Near_Infrared_Cloud_Mean_Std 2 [180, 360] 22 23
172 Water_Vapor_Near_Infrared_Cloud_Mean_Min 2 [180, 360] 22 23
173 Water_Vapor_Near_Infrared_Cloud_Mean_Max 2 [180, 360] 22 23
174 Water_Vapor_Near_Infrared_Cloud_Std_Deviation_Mean 2 [180, 360] 22 23
175 Water_Vapor_Near_Infrared_Cloud_Histogram_Counts 3 [35, 180, 360] 24 23
176 Cirrus_Reflectance_Mean_Mean 2 [180, 360] 22 18
177 Cirrus_Reflectance_Mean_Std 2 [180, 360] 22 18
178 Cirrus_Reflectance_Mean_Min 2 [180, 360] 22 18
179 Cirrus_Reflectance_Mean_Max 2 [180, 360] 22 18
180 Cirrus_Reflectance_Std_Deviation_Mean 2 [180, 360] 22 18
181 Cirrus_Reflectance_Histogram_Counts 3 [30, 180, 360] 24 19
182 Cirrus_Fraction_SWIR_FMean 2 [180, 360] 22 13
183 Cirrus_Fraction_SWIR_FStd 2 [180, 360] 22 13
184 Cirrus_Fraction_SWIR_Pixel_Counts 2 [180, 360] 24 13
185 Cloud_Top_Temperature_Mean_Mean 2 [180, 360] 22 13
186 Cloud_Top_Temperature_Mean_Std 2 [180, 360] 22 13
187 Cloud_Top_Temperature_Mean_Min 2 [180, 360] 22 13
188 Cloud_Top_Temperature_Mean_Max 2 [180, 360] 22 13
189 Cloud_Top_Temperature_Std_Deviation_Mean 2 [180, 360] 22 13
190 Cloud_Top_Temperature_Pixel_Counts 2 [180, 360] 24 13
191 Cloud_Top_Temperature_JHisto_vs_Pressure 4 [3, 20, 180, 360] 24 23
192 Cloud_Top_Temperature_Day_Mean_Mean 2 [180, 360] 22 13
193 Cloud_Top_Temperature_Day_Mean_Std 2 [180, 360] 22 13
194 Cloud_Top_Temperature_Day_Mean_Min 2 [180, 360] 22 13
195 Cloud_Top_Temperature_Day_Mean_Max 2 [180, 360] 22 13
196 Cloud_Top_Temperature_Day_Std_Deviation_Mean 2 [180, 360] 22 13
197 Cloud_Top_Temperature_Day_Pixel_Counts 2 [180, 360] 24 13
198 Cloud_Top_Temperature_Day_JHisto_vs_Pressure 4 [3, 20, 180, 360] 24 23
199 Cloud_Top_Temperature_Night_Mean_Mean 2 [180, 360] 22 13
200 Cloud_Top_Temperature_Night_Mean_Std 2 [180, 360] 22 13
201 Cloud_Top_Temperature_Night_Mean_Min 2 [180, 360] 22 13
202 Cloud_Top_Temperature_Night_Mean_Max 2 [180, 360] 22 13
203 Cloud_Top_Temperature_Night_Std_Deviation_Mean 2 [180, 360] 22 13
204 Cloud_Top_Temperature_Night_Pixel_Counts 2 [180, 360] 24 13
205 Cloud_Top_Temperature_Night_JHisto_vs_Pressure 4 [3, 20, 180, 360] 24 23
206 Cloud_Top_Temperature_Nadir_Mean_Mean 2 [180, 360] 22 13
207 Cloud_Top_Temperature_Nadir_Mean_Std 2 [180, 360] 22 13
208 Cloud_Top_Temperature_Nadir_Mean_Min 2 [180, 360] 22 13
209 Cloud_Top_Temperature_Nadir_Mean_Max 2 [180, 360] 22 13
210 Cloud_Top_Temperature_Nadir_Std_Deviation_Mean 2 [180, 360] 22 13
211 Cloud_Top_Temperature_Nadir_Pixel_Counts 2 [180, 360] 24 13
212 Cloud_Top_Temperature_Nadir_JHisto_vs_Pressure 4 [3, 20, 180, 360] 24 23
213 Cloud_Top_Temperature_Nadir_Day_Mean_Mean 2 [180, 360] 22 13
214 Cloud_Top_Temperature_Nadir_Day_Mean_Std 2 [180, 360] 22 13
215 Cloud_Top_Temperature_Nadir_Day_Mean_Min 2 [180, 360] 22 13
216 Cloud_Top_Temperature_Nadir_Day_Mean_Max 2 [180, 360] 22 13
217 Cloud_Top_Temperature_Nadir_Day_Std_Deviation_Mean 2 [180, 360] 22 13
218 Cloud_Top_Temperature_Nadir_Day_Pixel_Counts 2 [180, 360] 24 13
219 Cloud_Top_Temperature_Nadir_Day_JHisto_vs_Pressure 4 [3, 20, 180, 360] 24 23
220 Cloud_Top_Temperature_Nadir_Night_Mean_Mean 2 [180, 360] 22 13
221 Cloud_Top_Temperature_Nadir_Night_Mean_Std 2 [180, 360] 22 13
222 Cloud_Top_Temperature_Nadir_Night_Mean_Min 2 [180, 360] 22 13
223 Cloud_Top_Temperature_Nadir_Night_Mean_Max 2 [180, 360] 22 13
224 Cloud_Top_Temperature_Nadir_Night_Std_Deviation_Mean 2 [180, 360] 22 13
225 Cloud_Top_Temperature_Nadir_Night_Pixel_Counts 2 [180, 360] 24 13
226 Cloud_Top_Temperature_Nadir_Night_JHisto_vs_Pressure 4 [3, 20, 180, 360] 24 23
227 Cloud_Top_Pressure_Mean_Mean 2 [180, 360] 22 13
228 Cloud_Top_Pressure_Mean_Std 2 [180, 360] 22 13
229 Cloud_Top_Pressure_Mean_Min 2 [180, 360] 22 13
230 Cloud_Top_Pressure_Mean_Max 2 [180, 360] 22 13
231 Cloud_Top_Pressure_Std_Deviation_Mean 2 [180, 360] 22 13
232 Cloud_Top_Pressure_Pixel_Counts 2 [180, 360] 24 13
233 Cloud_Top_Pressure_Histogram_Counts 3 [10, 180, 360] 24 14
234 Cloud_Top_Pressure_JHisto_vs_Emissivity 4 [6, 14, 180, 360] 24 23
235 Cloud_Top_Pressure_Day_Mean_Mean 2 [180, 360] 22 13
236 Cloud_Top_Pressure_Day_Mean_Std 2 [180, 360] 22 13
237 Cloud_Top_Pressure_Day_Mean_Min 2 [180, 360] 22 13
238 Cloud_Top_Pressure_Day_Mean_Max 2 [180, 360] 22 13
239 Cloud_Top_Pressure_Day_Std_Deviation_Mean 2 [180, 360] 22 13
240 Cloud_Top_Pressure_Day_Pixel_Counts 2 [180, 360] 24 13
241 Cloud_Top_Pressure_Day_Histogram_Counts 3 [10, 180, 360] 24 14
242 Cloud_Top_Pressure_Day_JHisto_vs_Emissivity 4 [6, 14, 180, 360] 24 23
243 Cloud_Top_Pressure_Night_Mean_Mean 2 [180, 360] 22 13
244 Cloud_Top_Pressure_Night_Mean_Std 2 [180, 360] 22 13
245 Cloud_Top_Pressure_Night_Mean_Min 2 [180, 360] 22 13
246 Cloud_Top_Pressure_Night_Mean_Max 2 [180, 360] 22 13
247 Cloud_Top_Pressure_Night_Std_Deviation_Mean 2 [180, 360] 22 13
248 Cloud_Top_Pressure_Night_Pixel_Counts 2 [180, 360] 24 13
249 Cloud_Top_Pressure_Night_Histogram_Counts 3 [10, 180, 360] 24 14
250 Cloud_Top_Pressure_Night_JHisto_vs_Emissivity 4 [6, 14, 180, 360] 24 23
251 Cloud_Top_Pressure_Nadir_Mean_Mean 2 [180, 360] 22 13
252 Cloud_Top_Pressure_Nadir_Mean_Std 2 [180, 360] 22 13
253 Cloud_Top_Pressure_Nadir_Mean_Min 2 [180, 360] 22 13
254 Cloud_Top_Pressure_Nadir_Mean_Max 2 [180, 360] 22 13
255 Cloud_Top_Pressure_Nadir_Std_Deviation_Mean 2 [180, 360] 22 13
256 Cloud_Top_Pressure_Nadir_Pixel_Counts 2 [180, 360] 24 13
257 Cloud_Top_Pressure_Nadir_Histogram_Counts 3 [10, 180, 360] 24 14
258 Cloud_Top_Pressure_Nadir_Day_Mean_Mean 2 [180, 360] 22 13
259 Cloud_Top_Pressure_Nadir_Day_Mean_Std 2 [180, 360] 22 13
260 Cloud_Top_Pressure_Nadir_Day_Mean_Min 2 [180, 360] 22 13
261 Cloud_Top_Pressure_Nadir_Day_Mean_Max 2 [180, 360] 22 13
262 Cloud_Top_Pressure_Nadir_Day_Std_Deviation_Mean 2 [180, 360] 22 13
263 Cloud_Top_Pressure_Nadir_Day_Pixel_Counts 2 [180, 360] 24 13
264 Cloud_Top_Pressure_Nadir_Day_Histogram_Counts 3 [10, 180, 360] 24 14
265 Cloud_Top_Pressure_Nadir_Night_Mean_Mean 2 [180, 360] 22 13
266 Cloud_Top_Pressure_Nadir_Night_Mean_Std 2 [180, 360] 22 13
267 Cloud_Top_Pressure_Nadir_Night_Mean_Min 2 [180, 360] 22 13
268 Cloud_Top_Pressure_Nadir_Night_Mean_Max 2 [180, 360] 22 13
269 Cloud_Top_Pressure_Nadir_Night_Std_Deviation_Mean 2 [180, 360] 22 13
270 Cloud_Top_Pressure_Nadir_Night_Pixel_Counts 2 [180, 360] 24 13
271 Cloud_Top_Pressure_Nadir_Night_Histogram_Counts 3 [10, 180, 360] 24 14
272 Cloud_Effective_Emissivity_Mean_Mean 2 [180, 360] 22 13
273 Cloud_Effective_Emissivity_Mean_Std 2 [180, 360] 22 13
274 Cloud_Effective_Emissivity_Mean_Min 2 [180, 360] 22 13
275 Cloud_Effective_Emissivity_Mean_Max 2 [180, 360] 22 13
276 Cloud_Effective_Emissivity_Std_Deviation_Mean 2 [180, 360] 22 13
277 Cloud_Effective_Emissivity_Pixel_Counts 2 [180, 360] 24 13
278 Cloud_Effective_Emissivity_JHisto_vs_Pressure 4 [10, 11, 180, 360] 24 23
279 Cloud_Effective_Emissivity_Day_Mean_Mean 2 [180, 360] 22 13
280 Cloud_Effective_Emissivity_Day_Mean_Std 2 [180, 360] 22 13
281 Cloud_Effective_Emissivity_Day_Mean_Min 2 [180, 360] 22 13
282 Cloud_Effective_Emissivity_Day_Mean_Max 2 [180, 360] 22 13
283 Cloud_Effective_Emissivity_Day_Std_Deviation_Mean 2 [180, 360] 22 13
284 Cloud_Effective_Emissivity_Day_Pixel_Counts 2 [180, 360] 24 13
285 Cloud_Effective_Emissivity_Day_JHisto_vs_Pressure 4 [10, 11, 180, 360] 24 23
286 Cloud_Effective_Emissivity_Night_Mean_Mean 2 [180, 360] 22 13
287 Cloud_Effective_Emissivity_Night_Mean_Std 2 [180, 360] 22 13
288 Cloud_Effective_Emissivity_Night_Mean_Min 2 [180, 360] 22 13
289 Cloud_Effective_Emissivity_Night_Mean_Max 2 [180, 360] 22 13
290 Cloud_Effective_Emissivity_Night_Std_Deviation_Mean 2 [180, 360] 22 13
291 Cloud_Effective_Emissivity_Night_Pixel_Counts 2 [180, 360] 24 13
292 Cloud_Effective_Emissivity_Night_JHisto_vs_Pressure 4 [10, 11, 180, 360] 24 23
293 Cloud_Effective_Emissivity_Nadir_Mean_Mean 2 [180, 360] 22 13
294 Cloud_Effective_Emissivity_Nadir_Mean_Std 2 [180, 360] 22 13
295 Cloud_Effective_Emissivity_Nadir_Mean_Min 2 [180, 360] 22 13
296 Cloud_Effective_Emissivity_Nadir_Mean_Max 2 [180, 360] 22 13
297 Cloud_Effective_Emissivity_Nadir_Std_Deviation_Mean 2 [180, 360] 22 13
298 Cloud_Effective_Emissivity_Nadir_Pixel_Counts 2 [180, 360] 24 13
299 Cloud_Effective_Emissivity_Nadir_JHisto_vs_Pressure 4 [10, 11, 180, 360] 24 23
300 Cloud_Effective_Emissivity_Nadir_Day_Mean_Mean 2 [180, 360] 22 13
301 Cloud_Effective_Emissivity_Nadir_Day_Mean_Std 2 [180, 360] 22 13
302 Cloud_Effective_Emissivity_Nadir_Day_Mean_Min 2 [180, 360] 22 13
303 Cloud_Effective_Emissivity_Nadir_Day_Mean_Max 2 [180, 360] 22 13
304 Cloud_Effective_Emissivity_Nadir_Day_Std_Deviation_Mean 2 [180, 360] 22 13
305 Cloud_Effective_Emissivity_Nadir_Day_Pixel_Counts 2 [180, 360] 24 13
306 Cloud_Effective_Emissivity_Nadir_Day_JHisto_vs_Pressure 4 [10, 11, 180, 360] 24 23
307 Cloud_Effective_Emissivity_Nadir_Night_Mean_Mean 2 [180, 360] 22 13
308 Cloud_Effective_Emissivity_Nadir_Night_Mean_Std 2 [180, 360] 22 13
